Trades People Day Rates UK 2026
What UK tradespeople actually charge per day, from live quote data. Rates vary by region — pick a city under any trade to see local figures and find vetted tradespeople near you.
Average day rates at a glance
| Trade | Low | Typical | High |
|---|---|---|---|
| Kitchen Fitters | £180 | £250 | £350 |
| Bathroom Fitters | £180 | £250 | £350 |
| Builders | £170 | £250 | £380 |
| Plumbers | £150 | £220 | £320 |
| Electricians | £160 | £240 | £350 |
| Heating Engineers | £180 | £260 | £380 |
| Painters & Decorators | £120 | £180 | £280 |
| Plasterers | £150 | £220 | £320 |
| Roofers | £180 | £260 | £380 |
| Carpenters | £160 | £230 | £340 |
| Landscapers | £150 | £220 | £350 |
| Tilers | £150 | £220 | £320 |
| Flooring Specialists | £140 | £210 | £310 |
| Window & Door Fitters | £170 | £250 | £360 |
| Damp Proofing | £170 | £250 | £380 |
| Locksmiths | £60 | £100 | £180 |
UK averages per day, excluding materials. London runs ~35% above these figures; northern cities typically 5–15% below.
Local rates by trade
Bathroom Fitters
£180From
£250Typical / day
£350Up to
Local rates:
Heating Engineers
£180From
£260Typical / day
£380Up to
Local rates:
Painters & Decorators
£120From
£180Typical / day
£280Up to
Local rates:
Flooring Specialists
£140From
£210Typical / day
£310Up to
Local rates:
Window & Door Fitters
£170From
£250Typical / day
£360Up to
Local rates:
Pricing a whole project, not a day?
Get a free AI estimate for your full job — labour, materials and local pricing — in about 60 seconds.