The Penguin Index · Q3 2026
What it costs to do up a house in Britain
Every quarter we measure what common home-improvement jobs actually cost across the UK, from real Pricing Penguin quote data. Here's where prices stand in Q3 2026.
The same work costs most in London (index 132) and least in North East (index 94) — a spread of roughly 40% between the priciest and cheapest parts of the country.
Regional league table
Index of 100 = the average UK postcode area. The basket total is what the ten jobs cost together in each region — the figure we'd actually quote there. The areas below are each region's main postcode, so they sit above the UK average.
| Region | Index | Basket cost |
|---|---|---|
| London | 132 | £42,020 |
| South East | 113 | £35,934 |
| South West | 113 | £35,934 |
| East of England | 113 | £35,934 |
| West Midlands | 103 | £32,747 |
| Yorkshire & Humber | 103 | £32,747 |
| North West | 103 | £32,747 |
| Scotland | 103 | £32,747 |
| East Midlands | 98 | £31,298 |
| Wales | 98 | £31,298 |
| North East | 94 | £29,849 |
Inside the "doer-upper" basket
- Kitchen fitting£2,273
- Bathroom renovation£6,596
- Full house rewire£7,145
- New boiler£2,265
- Double glazing£3,628
- Hardwood flooring£2,089
- Roof maintenance£1,440
- Block-paved driveway (approx 45m²)£4,699
- Repointing brickwork£1,213
- Ceiling plastering£508
What common jobs cost (UK average)
| Job | Typical | Range |
|---|---|---|
| Kitchen fitting | £2,273 | £1,819 – £2,728 |
| Bathroom renovation | £6,596 | £5,277 – £7,915 |
| Full house rewire | £7,145 | £5,716 – £8,574 |
| New boiler | £2,265 | £1,812 – £2,718 |
| Double glazing | £3,628 | £2,902 – £4,353 |
| Hardwood flooring | £2,089 | £1,671 – £2,506 |
| Roof maintenance | £1,440 | £1,152 – £1,729 |
| Block-paved driveway (approx 45m²) | £4,699 | £3,760 – £5,639 |
| Repointing brickwork | £1,213 | £970 – £1,456 |
| Ceiling plastering | £508 | £406 – £609 |
| Loft conversion | £37,925 | £30,340 – £45,510 |
| Single-storey extension | £32,978 | £26,383 – £39,574 |
| Conservatory | £17,149 | £13,719 – £20,578 |
| New roof (full replacement) | £14,840 | £11,872 – £17,808 |
| Solar panels | £5,342 | £4,274 – £6,411 |
| Air-source heat pump | £8,877 | £7,101 – £10,652 |
| Bathroom tiling | £824 | £660 – £989 |
| Garden decking | £910 | £728 – £1,092 |
| Bifold doors | £2,748 | £2,199 – £3,298 |
| Underfloor heating | £1,762 | £1,410 – £2,115 |
Methodology
Based on 20 common home-improvement jobs priced from Pricing Penguin's UK quote data. National figures exclude the London premium and are stated at the average UK postcode area; the regional table applies each area's real cost modifier to that same baseline, so a regional figure is what we would actually quote there. An index of 100 is the average UK postcode area. Only jobs with a solid market reference price are included.
Journalists: you're welcome to cite these figures with credit to Pricing Penguin. For a regional breakdown or a comment, get in touch via our contact page.
Last updated 2026-07-30.
Planning one of these jobs?
Percy will give you the fair price for your exact job in about a minute — free.
Get your price with Percy