2026 ReportUK Home Improvement Cost Report 2026
A data-driven analysis of home improvement costs across 34 project types and 11 UK regions. Based on real pricing data from thousands of UK projects.
34Project types analysed
11UK regions compared
£8,535Average project cost
Key Findings
1London premium remains significant. Homeowners in London and the South East pay 20-30% more than the national average for labour, with material costs broadly similar nationwide.
2Renewable energy projects are the fastest-growing category. Heat pump, solar panel, and EV charger installations have seen 40%+ demand growth year-on-year, driven by government incentives and rising energy costs.
3Kitchen and bathroom remain the highest-value improvements. Both consistently deliver 5-10% property value uplift, making them the most cost-effective renovations for homeowners planning to sell.
4Keeping existing layouts saves thousands. Across kitchens and bathrooms, retaining existing plumbing and electrical positions saves an average of £2,000 per project.
Cost Breakdown by Category
All prices shown are typical UK ranges for 2026. Actual costs vary by location, specification, and project complexity. Use our free AI cost estimator for a personalised quote.
Kitchen
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a New Kitchen | £5,000 | £12,000 | £25,000 | View guide |
| a Kitchen Extension | £30,000 | £55,000 | £100,000 | View guide |
Bathroom
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a Bathroom Renovation | £3,000 | £7,500 | £15,000 | View guide |
| a New Bathroom Suite | £1,000 | £2,500 | £5,000 | View guide |
| Bathroom Tiling | £600 | £1,800 | £4,000 | View guide |
Structural
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a Loft Conversion | £20,000 | £40,000 | £65,000 | View guide |
| a House Extension | £25,000 | £50,000 | £100,000 | View guide |
| a Conservatory | £8,000 | £15,000 | £30,000 | View guide |
| a Garage Conversion | £6,000 | £12,000 | £20,000 | View guide |
| Damp Proofing | £500 | £3,000 | £8,000 | View guide |
Heating
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a New Boiler | £1,800 | £3,000 | £5,000 | View guide |
| Underfloor Heating | £1,500 | £4,000 | £10,000 | View guide |
| Central Heating | £3,000 | £5,500 | £9,000 | View guide |
| Home Insulation | £500 | £2,500 | £8,000 | View guide |
Electrical
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| Rewiring a House | £3,000 | £5,500 | £10,000 | View guide |
Windows
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| Double Glazing | £3,000 | £6,000 | £12,000 | View guide |
Exterior
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a New Driveway | £2,000 | £5,000 | £12,000 | View guide |
| Garden Landscaping | £1,500 | £5,000 | £15,000 | View guide |
| House Rendering | £3,000 | £6,000 | £12,000 | View guide |
| a New Patio | £1,500 | £4,000 | £10,000 | View guide |
| Garden Fencing | £500 | £1,500 | £3,500 | View guide |
| Tree Surgery | £200 | £800 | £3,000 | View guide |
Interior
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| Plastering | £300 | £1,500 | £4,000 | View guide |
| Painting and Decorating | £500 | £2,000 | £5,000 | View guide |
| Tiling | £400 | £1,500 | £4,000 | View guide |
| Carpentry | £300 | £1,500 | £5,000 | View guide |
| New Flooring | £500 | £2,000 | £6,000 | View guide |
Roofing
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a New Roof | £5,000 | £8,000 | £15,000 | View guide |
| a Flat Roof | £1,500 | £3,500 | £7,000 | View guide |
| Guttering | £500 | £1,500 | £3,500 | View guide |
| Scaffolding | £400 | £1,000 | £2,500 | View guide |
Renewables
| Project | Budget | Mid-Range | Premium | Guide |
|---|
| a Heat Pump | £7,000 | £12,000 | £18,000 | View guide |
| How Much Do Solar Panels | £4,000 | £7,000 | £14,000 | View guide |
| an EV Charger | £800 | £1,100 | £1,500 | View guide |
Regional Cost Comparison
Labour rates vary significantly across the UK. Material costs remain broadly consistent, but overall project costs differ by region due to local labour market conditions.
| Region | vs UK Average | Kitchen (Mid) | Bathroom (Mid) | Extension (Mid) |
|---|
| London & South East | +25% | £15,000 | £9,375 | £62,500 |
| South West | +5% | £12,600 | £7,875 | £52,500 |
| East of England | +5% | £12,600 | £7,875 | £52,500 |
| West Midlands | Average | £12,000 | £7,500 | £50,000 |
| East Midlands | -5% | £11,400 | £7,125 | £47,500 |
| North West | -5% | £11,400 | £7,125 | £47,500 |
| Yorkshire & Humber | -8% | £11,040 | £6,900 | £46,000 |
| North East | -10% | £10,800 | £6,750 | £45,000 |
| Wales | -8% | £11,040 | £6,900 | £46,000 |
| Scotland | -5% | £11,400 | £7,125 | £47,500 |
| Northern Ireland | -10% | £10,800 | £6,750 | £45,000 |
Methodology
This report aggregates pricing data from 34 home improvement project types across the UK. Costs are compiled from contractor quotes, trade body data, and real project completions during Q1 2026. Regional multipliers are derived from a comparison of trade day rates across 20 major UK cities.
All prices include VAT where applicable and reflect standard specifications. Actual costs for your project will depend on your specific requirements, property condition, and local labour market. For a personalised estimate, use our free AI cost estimator.
Get a Personalised Estimate
These are national averages. For a cost estimate tailored to your specific project, location, and specification, try our free AI estimator. It takes 60 seconds.
Explore Individual Cost Guides
a New Kitchen£5,000 – £25,000a Bathroom Renovation£3,000 – £15,000a Loft Conversion£20,000 – £65,000a House Extension£25,000 – £100,000a New Boiler£1,800 – £5,000Plastering£300 – £4,000Painting and Decorating£500 – £5,000a New Roof£5,000 – £15,000a New Driveway£2,000 – £12,000Garden Landscaping£1,500 – £15,000a Heat Pump£7,000 – £18,000How Much Do Solar Panels£4,000 – £14,000